TEST HOUSE CERTIFICATE NUMBER 20577
| Date | : 27th September 2022 |
| Client Ref | : 52/48% Polycotton(Blue). |
| Client | : Stage Electrics Partnership Ltd. (Flamecheck Plus). |
| Address | : Encore House, Unit 3 Britannia Rd, Patchway Trading Estate, Patchway, Bristol, BS34 5TA |
| Date Recd. | : 20th September 2022 |
| Test Date | : 26th September 2022. |
| Order Number | : 389046 (Payment with order). |
| Quotation Number | : Q229903. |
| Pre-treatment | : Unnecessary (Clients request). |
| Conditioning | : 24 Hrs at 20±2 0C and 65±5%RH |
| Flame application | : 15 seconds using Propane gas. |
| Deviation to Standard | : None. |
This certificate relates only to the material supplied and tested.
| Tested on face of fabric | Fabric Warp direction | Fabric Weft direction | ||||||
| Specimen number | 1 ↕ | 2 ↕ | 3 ↕ | 4 ↕ | 1 ↔ | 2 ↔ | 3 ↔ | 4 ↔ |
| Flame reached an edge (✓ or ✗) | ✗ | ✗ | ✗ | n/a | ✗ | ✗ | ✗ | n/a |
| Hole reached an edge (✓ or ✗) | ✗ | ✗ | ✗ | n/a | ✗ | ✗ | ✗ | n/a |
| Flaming debris (✓ or ✗) | ✗ | ✗ | ✗ | n/ | ✗ | ✗ | ✗ | n/a |
All six specimens comply with the requirements; therefore, the fabric shall be deemed to conform to the requirements of BS 5867-2: 2008 6.3 type “B”.
In accordance with the requirements of BS 5867-2 the fabric should be labelled
“IF WETTED IN ANY WAY IT IS ESSENTIAL TO RE-TREAT THE FABRIC TO MEET FLAMMABILITY REQUIREMENTS”.
